Registration Information
IASP members will need their member number to receive the member rate when registering to attend NeuPSIG 2023. If you don’t know your member number please email IASP at: iaspdesk@iasp-pain.org. To become a member, please join by visiting the IASP website.
Hands-On Workshops
Provide attendees with opportunities to practice the latest methods and gain hands-on experience to better understand and apply the techniques learned in these workshops and labs to their working practice. These unique interactive sessions have limited capacity and require additional registration to attend:
Comprehensive Assessment of Neuropathic Pain: Neurological Exam and Quantitative Sensory Testing
7 September, 7:30 am
A Practical Approach to Skin Biopsy - From Acquisition to Analysis
Workshop Presenters
REGISTRATION RATES
REGISTRATION BENEFITS
All registration has the same benefits and include:
- Name badge to allow access to the scientific sessions and poster/exhibition hall
- Coffee Breaks in the Poster and Exhibition Hall area morning and afternoon
- Box lunch in Poster and Exhibition Area (no entertainment)
- Congress Tote Bag with mini program at a glance, pen and note pad
- Day registration only provides this benefit for one day
- Exhibitor registration does not provide access to scientific sessions
QUESTIONS:
- All registration questions or cancellation requests are to be sent in writing to: Neupsig@iasp-pain.org. Cancellations received before 4 August 2023 will be refunded less $100 USD for administrative costs. Starting 5 August 2023 no refunds will be granted.
- Press enquiries are to be sent in writing to angelo.bouselli@iasp-pain.org.
Registration Price Matrix
Delegate Type | Early Bird 11 January 2023 - 19 May 2023 | Regular 20 May 2023 - 06 September 2023 | Onsite 07 September 2023 - 09 September 2023 |
---|---|---|---|
2 Day Registration - Thursday 7 & Friday 8 September | $660.00 USD | $660.00 USD | $660.00 USD |
2 Day Registration - Thursday 7 & Friday 8 September | |||
Day Registration - Saturday 9 September | $330.00 USD | $330.00 USD | $330.00 USD |
Day Registration - Saturday 9 September | |||
Day Registration - Friday 8 September | $330.00 USD | $330.00 USD | $330.00 USD |
Day Registration - Friday 8 September | |||
Full Congress - Trainee - MEMBER | $254.00 USD | $280.00 USD | $203.00 USD |
Full Congress - Trainee - MEMBER | |||
Full Congress - Trainee - NON MEMBER | $280.00 USD | $381.00 USD | $330.00 USD |
Full Congress - Trainee - NON MEMBER | |||
2 Day Registration - Thursday 7 & Saturday 9 September | $660.00 USD | $660.00 USD | $660.00 USD |
2 Day Registration - Thursday 7 & Saturday 9 September | |||
2 Day Registration - Friday 8 & Saturday 9 September | $660.00 USD | $660.00 USD | $660.00 USD |
2 Day Registration - Friday 8 & Saturday 9 September | |||
Full Congress - Member | $722.00 USD | $620.00 USD | $580.00 USD |
Full Congress - Member | |||
Day Registration - Thursday 7 September | $330.00 USD | $330.00 USD | $330.00 USD |
Day Registration - Thursday 7 September | |||
Full Congress - Non member | $798.00 USD | $879.00 USD | $737.00 USD |
Full Congress - Non member | |||
Full Congress - Low Income Countries | $356.00 USD | $280.00 USD | $330.00 USD |
Full Congress - Low Income Countries |